| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
DB-WG
LITTLE ANT
DB-WG
Use type: dry and wet use
Application: stone


| Model No. | Inches | Size(mm) | Features |
|---|---|---|---|
| DCB-16 | 5/8" | ⌀16*2.5*10(continuous) | stone |
| DCB-20 | 3/4" | ⌀20*2.5*10 (continuous) | |
| DCB-25 | 1" | ⌀25*2.5*10 (continuous) | |
| DCB-32 | 1-1/4" | ⌀32-14*3.0*10 | |
| DCB-35 | 1-3/8" | ⌀35-16*3.0*10 | |
| DCB-38 | 1-1/2" | ⌀38-20*3.0*10 | |
| DCB-50 | 2" | ⌀50-20*3.0*10 | |
| Length 4"/100mm core bit with M14 or 5/8"-11adeptor | |||

Use type: dry and wet use
Application: stone


| Model No. | Inches | Size(mm) | Features |
|---|---|---|---|
| DCB-16 | 5/8" | ⌀16*2.5*10(continuous) | stone |
| DCB-20 | 3/4" | ⌀20*2.5*10 (continuous) | |
| DCB-25 | 1" | ⌀25*2.5*10 (continuous) | |
| DCB-32 | 1-1/4" | ⌀32-14*3.0*10 | |
| DCB-35 | 1-3/8" | ⌀35-16*3.0*10 | |
| DCB-38 | 1-1/2" | ⌀38-20*3.0*10 | |
| DCB-50 | 2" | ⌀50-20*3.0*10 | |
| Length 4"/100mm core bit with M14 or 5/8"-11adeptor | |||
